1
/
of
1
Green Bank Solar
Deye Hybrid Solar Inverter 8KW Single Phase SUN-8K-SG05LP1-AU
Deye Hybrid Solar Inverter 8KW Single Phase SUN-8K-SG05LP1-AU
Regular price
$3,750.00
Regular price
Sale price
$3,750.00
Unit price
/
per
Couldn't load pickup availability
8KW single phase 48V PV battery 2 MPPT with WIFI
SUN-8K-SG05LP1-EU | 8KW | Single Phase | 2 MPPT | Hybrid Inverter | Low Voltage Battery
The series, SUN 8K-SG05, is a single-phase low voltage (48V) hybrid inverter that enables enhanced energy independence and maximizes self-consumption through export limit feature and “time of use” function. With the frequency droop control algorithm, this series product supports single phase and three phase parallel application, and the Max. parallel units is up to 16pcs.
- Colorful touch LCD, IP65 protection degree
- 6 time periods for battery charging/discharging
- Max. charging/discharging current of 190A
- Frequency droop control, Max.16pcs parallel
- DC couple and AC couple to retrofit existing solar system
- Support storing energy from diesel generator
Model | SUN-8K-SG05LP1-EU |
Battery Input Data | |
Battery Type | Lead-acid or Lithium-ion |
Battery Voltage Range (V) | 40~60V |
Max. Charging Current (A) | 190A |
Max. Discharging Current (A) | 190A |
Charging Curve | 3 Stages / Equalization |
External Temperature Sensor | Optional |
Charging Strategy for Li-lon Battery | Self-adaption to BMS |
PV String Input Data | |
Max. DC Input Power (W) | 12000W |
PV Input Voltage (V) | 370V (125V~500V) |
MPPT Range (V) | 125V~425V |
Start-up Voltage (V) | 125V |
PV Input Current (A) | 26A + 26A |
No.of MPPT Trackers | 2 |
No.of Strings Per MPPT Trackers | 2/2 + 2 |
AC Output Data | |
Rated AC Output and UPS Power (W) | 8000W |
Max. AC Output Power (W) | 8000W |
Peak Power (off grid) | 2 times of rated power, 10 S |
AC Output Rated Current (A) | 34.8A |
Max. AC Current (A) | 40A |
Max. Continuous AC Passthrough (A) | 50A |
Output Frequency and Voltage | 50/60Hz; 230Vac (single phase) |
Grid Type | Single Phase |
Current Harmonic Distortion | THD<3% (Linear load<1.5%) |
Efficiency | |
Max. Efficiency | 97.60% |
AU Efficiency | 97.00% |
MPPT Efficiency | 99.90% |
Protection | |
PV Input Lightning Protection | Integrated |
Anti-islanding Protection | Integrated |
PV String Input Reverse Polarity Protection | Integrated |
Insulation Resistor Detection | Integrated |
Residual Current Monitoring Unit | Integrated |
Output Over Current Protection | Integrated |
Output Shorted Protection | Integrated |
Output Over Voltage Protection | Integrated |
Surge protection | DC Type || / AC Type || |
Certifications and Standards | |
Grid Regulation |
VDE4105, IEC61727/62116, VDE0126, AS4777.2, CEI 0 21, EN50549-1,
G98, G99, C10-11, UNE217002, NBR16149/NBR16150
|
Safety Regulation | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |
EMC | EN61000-6-1,EN61000-6-3,FCC 15 class B |
General Data | |
Operating Temperature Range (x) | -25~60x , >45x Derating |
Cooling | Smart cooling |
Noise (dB) | <30 dB |
Communication with BMS | RS485; CAN |
Weight (kg) | 24 |
Size (mm) | 330×580×232 (Excluding Connectors and Brackets) |
Protection Degree | IP65 |
Installation Style | Wall-mounted |
Warranty | 5 years |
Share
