Green Bank Solar
Deye 8KW Hybrid Solar Inverter 3phase SUN-8K-SG04LP3-AU
Deye 8KW Hybrid Solar Inverter 3phase SUN-8K-SG04LP3-AU
Couldn't load pickup availability
8KW 3 phase 48 volt PV Battery 2 MPPT with WiFi
SUN-8K-SG04LP3-EU | 8KW | 3 phase Phase | 2 MPPT | Hybrid Inverter | Low Voltage Battery
The series, SUN-8K-SG04LP3-EU, is a 3 phase low voltage (48V) hybrid inverter that enables enhanced energy independence and maximizes self-consumption through export limit feature and “time of use” function. With the frequency droop control algorithm, this series product supports single phase and three phase parallel application, and the Max. parallel units is up to 16pcs.
Colorful touch LCD, IP65 protection degree
6 time periods for battery charging/discharging
Max. charging/discharging current of 190A
Frequency droop control, Max.16pcs parallel
DC couple and AC couple to retrofit existing solar system
Support storing energy from diesel generator
Specifications
Model | SUN-8K-SG04LP3-EU |
Battery Input Data | |
Battery Type | Lead-acid or Li-lon |
Battery Voltage Range (V) | 40~60V |
Max. Charging Current (A) | 190A |
Max. Discharging Current (A) | 190A |
UPS Power (W) | 8000 |
Charging Curve | 3 Stages / Equalization |
External Temperature Sensor | Yes |
Charging Strategy for Li-lon Battery | Self-adaption to BMS |
PV String Input Data | |
Max. DC Input Power (W) | 10400W |
Max. DC Input Voltage (V) | 800V |
Start-up Voltage (V) | 160 |
MPPT Range (V) | 200V~650V |
Rated DC Input Voltage (V) | 550 |
PV Input Current (A) | 13A + 13A |
Max. PV ISC (A) | 17+17 |
No.of Strings Per MPPT Trackers | 2/2 |
AC Output Data | |
Rated AC Output (W) | 8000W |
AC Output Rated Current (A) | 12.1 |
Max. Continuous AC Passthrough (A) | 45 |
Peak Power (off grid) | 2 time of rated power, 10 S |
Power Factor | 0.8 leading to 0.8 lagging |
Output Frequency and Voltage | 50/60Hz; L/N/PE 220/230Vac (single phase) |
Grid Type | 3 Phase |
DC injection current (mA) | <0.5%1n |
Backup Data | |
Backup Power (W) | 8000 |
Backup Rated Current (A) | 43.5 |
Backup UPS | 6ms Automatic switchover time |
Efficiency | |
Max. Efficiency | 97.60% |
Euro Efficiency | 97.00% |
MPPT Efficiency | 99.90% |
Protection | |
PV Input Lightning Protection | Integrated |
Anti-islanding Protection | Integrated |
PV String Input Reverse Polarity Protection | Integrated |
Insulation Resistor Detection | Integrated |
Residual Current Monitoring Unit | Integrated |
Output Over Current Protection | Integrated |
Output Shorted Protection | Integrated |
Output Over Voltage Protection | Integrated |
Surge protection | DC Type || / AC Type || |
Certifications and Standards | |
Grid Regulation | CEI 0-21, VDE-AR-N 4105, NRS 097, IEC 62116, IEC 61727, G99, G98, VDE 0126-1-1, RD 1699, C10-11 |
Safety EMC/ Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |
General Data | |
Operating Temperature Range (x) | -45~60℃, >45℃ derating |
Cooling | Smart cooling |
Noise (dB) | <30 dB |
Communication with BMS | RS485; CAN |
Weight (kg) | 33.6 |
Size (mm) | 422W x 699.3H x279D |
Protection Degree | IP65 |
Installation Style | Wall-mounted |
Warranty | 5 years |
Features | |
Max. Number of Parallel (PCS) | 16 |
Recommended Settings
Share






