




Products
>
Solar Panels
Green Bank 96 Cells 550 Watt MonoCrystalline Solar Panel
550W Solar Panel with Highest Efficiency
$365.00
- You will be provided with a shipping quote after purchase
High
Efficiency
10 Year
Warranty
MonoCrystalline Key Features
Specifications
MonoCrystalline Key Features
- Positive tolerance: Positive tolerance of up to 5W delivers higher output reliablity.
- High Efficieny: Higher module connversion efficiancy benifit from Passivated Emmiter Rear Contact (PERC) Technology
- PID resistant: Eagle modules pass PID test, limited power degradation by PID test is guaranteed for mass producation.
- Low light Performance: Advanced glass and solar cell surface texturing allow for exellent performance in low-light enviornment.
- Serve Weather Resilience: Certified to withstnd : wind load (2400 Pascal) and snow load (5400 Pascal)
- Durability against extreme environmental conditions: High salt mist and ammonia resistance certified by TUV NORD
Specifications
Module Type | MITS520M-96 | MITS530M-96 | MITS540M-96 | MITS550M-96 |
Maximum Power (Pmax) | 520W | 530W | 540W | 550W |
Maximum Power Voltage (Vmp) | 48.76V | 48.94V | 49.12V | 49.30V |
Maximum Power Current (Imp) | 10.69A | 10.88A | 11.06A | 11.24A |
Open-circuit Voltage (Voc) | 58.52V | 58.73V | 58.95V | 59.16V |
Short-circuit Current (Isc) | 10.90A | 11.09A | 11.28A | 11.46A |
Module Efficiency STC (%) | 20.35% | 20.68% | 21.07% | 21.46% |
Operating Temperature(°C) | -40°C~+85°C | |||
Maximum system voltage | 100VDC or 1500VDC | |||
Maximum series fuse rating | 20A | |||
Power tolerance | 0~+3% | |||
Temperature coefficients of Pmax | -0.39%/°C | |||
Temperature coefficients of Voc | -0.29%/°C | |||
Temperature coefficients of Isc | 0.048%/°C | |||
Nominal operating cell temperature (NOCT) | 45±2°C |
Linear performance warranty

