1
/
of
6
Green Bank Solar
Green Bank Solar Inverter 6KW MITS6KWP1 48volt
Green Bank Solar Inverter 6KW MITS6KWP1 48volt
Regular price
$990.00
Regular price
$1,100.00
Sale price
$990.00
Unit price
/
per
Couldn't load pickup availability
Green Bank Solar Inverter 6KW MITS6KWP1
- Pure sine wave off grid inverter
- Built-in MPPT solar charge controller
- Configurable input voltage range for home appliances and personal computers via LCD setting
- Configurable battery charging current based on applications via LCD setting
- Configurable AC/Solar Charge priority via LCD setting
- Compatible to mains voltage or generator power
- Auto restart while AC is recovering
- Overload / Over temperature /short circuit protection
- Inverter running without battery
- Lithium battery activation function.
- Cold start function
- Suitable for outdoor use.
- Supports gen auto start function
![]() |
High Efficiency indoor/outdoor |
![]() |
3 Years Product Warranty |
Specifications
| Model | MITS6KWP1 |
| Rated Output Power | 6000VA |
| Rated Output Power | 6000W |
| Nominal DC Input Voltage | 48V |
| Input Voltage Waveform | Sinusoidal (utility or generator) |
| Nominal Input Voltage | 230Vac |
| Low Line Voltage Disconnect | 90Vac±3V(For Home Appliances)170Vac±3V(For Computers) |
| Low Loss Voltage Re-connect | 100Vac±3V (For Home Appliances)180Vac±3V (For Computers) |
| High line Voltage Disconnect | 280Vac±3V |
| High line Voltage Re-Connect | 270Vac±3V |
| Max AC Input Voltage | 280Vac±3V |
| Nominal Input Frequency | 50Hz/60Hz (auto detection) |
| Low Line Frequency Disconnect | 40±1Hz |
| Low Line Frequency Re-Connect | 42±1Hz |
| High Line Frequency Disconnect | 65±1Hz |
| High Line Frequency Re-Connect | 63±1Hz |
| Output Voltage Waveform | As same as Input Waveform |
| Output Short Circuit Protection | Line Mode: Circuit Breaker
Battery Mode: Electronic Circuits |
| Efficiency (Line Mode) | >95% (Rated R load, battery full charged) |
| Transfer Time (Single Unit) | 10ms typical (UPS); 20ms typical (Appliances) |
| Transfer Time (Parallel) | 50ms typical |
| Pass through without battery | Yes |
| Max Bypass overload/Input current | 40A/50A |
| Max Inverter/Rectifier Current | 27.3A/6000W |
Share





